Mccracken County High Schoolhouse
Serves grades 9 - 12
Analytics congenital by: Location, Inc.
Raw data sources:
- Test Scores: Edfacts (U.Due south. Section of Educational activity), Country departments of education.
- Expenditures: National Center for Didactics Statistics.
- Educational Environment: American Customs Survey (U.S. Demography Bureau).
Date(southward) & Update Frequency:
- Test data: Reflects 2018 – 2019 schoolhouse year [note on schoolhouse closures TBD].
- Expenditures: 2018
- Educational Environment: 2018 (latest available). Updated annually.
Methodology: Only NeighborhoodScout gives y'all nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more
- Address
- 6601 U.s. Hwy 60
Paducah, KY 42001 - Phone
- (270) 538-4000
- Commune
- MCCRACKEN COUNTY
- Canton
- MCCRACKEN County
- Type of School
- Regular simple or secondary
- Magnet School
- No
- Lease Schoolhouse
- No
- Students Enrolled
- 1972
- Classroom Teachers
- 111
School Quality Compared to Kentucky
9
(10 is best)
School Quality Compared to U.Southward.
eight
(10 is best)
Grade ten
lxx 60 fifty 40 30 20 10 0
80 60 40 twenty 0
SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | Percent |
Form ix | 552 | 28.0% |
Form 10 | 484 | 24.5% |
Form 11 | 490 | 24.8% |
Course 12 | 444 | 22.5% |
Total | 1972 | 100% |
Ethnic/racial Groups | This Schoolhouse | This Commune | This State |
White (non-hispanic) | 88.3% | 87.2% | 78.4% |
Black | five.3% | vi.3% | 11.3% |
Hispanic | iv.9% | 4.8% | eight.1% |
Asian Or Pacific Islander | one.3% | one.4% | 2.0% |
American Indian Or Native Of Alaska | 0.3% | 0.two% | 0.3% |
Economic Groups | This School | This District | This State |
ECONOMICALLY DISADVANTAGED | 41.v% | 48.7% | 55.8% |
Costless LUNCH ELIGIBLE | 37.1% | 44.3% | 51.ix% |
REDUCED Luncheon ELIGIBLE | four.four% | 4.three% | 3.9% |
POPULATION | DISTRICT FOR THIS School | STATE |
POPULATION | 45,285 | 4,505,836 |
POPULATION DENSITY (per sq. mile) | 176.3 | 113 |
POPULATION DISTRIBUTION By Historic period | Commune FOR THIS Schoolhouse | Country |
4 YEARS OLD AND Beneath | 6.3% | 6.2% |
v-xix YEARS OLD | 18.iii% | 19.2% |
20-44 YEARS Onetime | 28.1% | 32.2% |
45-64 YEARS OLD | 27.0% | 26.5% |
65 OR OLDER | 20.3% | xvi.0% |
HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS Schoolhouse | Country |
Number Of Households | eighteen,906 | 1,749,435 |
Single Parent Households With Children | 7.2% | 10.nine% |
Adults With At To the lowest degree A High Schoolhouse Diploma | 91.8% | 86.3% |
Adults With At Least A Bachelor's Degree | 25.v% | 24.two% |
HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS Schoolhouse | STATE |
$150,000 or more | nine.one% | 8.2% |
$100,000 - $149,999 | fourteen.0% | 12.5% |
$75,000 - $99,999 | 11.0% | 12.1% |
$l,000 - $74,999 | 17.iv% | 17.7% |
$xxx,000 - $49,999 | xx.0% | 19.1% |
$15,000 - $29,999 | 18.3% | xvi.3% |
$15,000 or less | 10.3% | fourteen.1% |
For This District | Per Student | Full | % Of Total |
Instructional Expenditures | $6,256 | $44,341,000 | 57.9% |
Support Expenditures | | | |
Student | $357 | $2,530,000 | 3.3% |
Staff | $268 | $1,901,000 | 2.5% |
Full general Assistants | $280 | $i,984,000 | two.vi% |
School Assistants | $529 | $3,750,000 | 4.9% |
Operation | $one,008 | $7,147,000 | 9.3% |
Transportation | $541 | $three,836,000 | five.0% |
Other | $263 | $1,866,000 | 2.4% |
Total Support | $3,247 | $23,014,000 | 30.i% |
Non-instructional Expenditures | $1,298 | $9,202,000 | 12.0% |
Total Expenditures | $ten,801 | $76,557,000 | 100.0% |
For The Land | Per Student | Total | % Of Total |
Instructional Expenditures | $6,409 | $4,435,012,000 | 51.7% |
Support Expenditures | | | |
Pupil | $534 | $369,596,000 | four.three% |
Staff | $613 | $424,003,000 | iv.9% |
General Administration | $246 | $169,927,000 | 2.0% |
School Administration | $637 | $440,642,000 | five.one% |
Functioning | $903 | $624,899,000 | 7.three% |
Transportation | $616 | $425,958,000 | v.0% |
Other | $292 | $202,045,000 | 2.four% |
Total Support | $3,840 | $two,657,070,000 | 31.0% |
Non-instructional Expenditures | $2,150 | $1,487,487,000 | 17.3% |
Full Expenditures | $12,398 | $8,579,569,000 | 100.0% |
For The Nation | Per Student | Total | % Of Full |
Instructional Expenditures | $vii,069 | $358,201,987,000 | 50.three% |
Support Expenditures | | | |
Educatee | $716 | $36,303,849,544 | 5.1% |
Staff | $569 | $28,839,133,000 | 4.i% |
General Administration | $233 | $11,807,269,000 | i.seven% |
School Administration | $680 | $34,450,660,000 | iv.8% |
Operation | $1,094 | $55,418,509,000 | 7.viii% |
Transportation | $494 | $25,019,268,456 | 3.five% |
Other | $430 | $21,796,799,000 | 3.1% |
Total Back up | $4,216 | $213,635,488,000 | 30.0% |
Not-instructional Expenditures | $2,767 | $140,198,177,000 | 19.seven% |
Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods near Mccracken County Loftier School
- Cunningham, KY
- Hickory, KY
- Paducah, KY (Cecil / Futrell)
- Paducah, KY (Clay Shire / Carson Park)
- Paducah, KY (Freemont / Hardmoney)
- Paducah, KY (Massac Due east)
- Paducah, KY (Massac)
- Paducah, KY (Village Square / Deer Lick)
- Paducah, KY (Wallace Park / Valley Road)
- West Paducah, KY (Chiles / Cimota City)